Professor Bernhard Keimer
Heisenbergstr. 1
D-70569 Stuttgart
Germany
Phone: +49 711 689-1650
e-mail: b.keimer[at]fkf.mpg.de
Brief curriculum vitae
| University education | |
|---|---|
| 1991 | Ph.D. in Physics, Massachusetts Institute of Technology Advisor: Prof. R.J. Birgeneau |
| 1985 | Pre-diploma in Physics, Technical University of Munich |
| Current positions | |
|---|---|
| 2020 - | Adjunct Professor, University of British Columbia |
| 1999 - | Honorary Professor, University of Stuttgart |
| 1998 - | Director, Max Planck Institute for Solid State Research Member, Scientific Council, Max Planck Society |
| Previous positions | |
|---|---|
| 1997 - 1998 | Full Professor of Physics, Princeton University |
| 1996 - 1997 | Associate Professor of Physics, Princeton University |
| 1992 - 1996 | Assistant Professor of Physics, Princeton University |
| 1991 - 1992 | Research Associate, Massachusetts Institute of Technology |
| Scientific awards | |
|---|---|
| 2025 | Honorary Senator, University of Stuttgart |
| 2024 | ERC Advanced Grant “SpecTera” |
| 2022 | Kamerlingh Onnes Prize |
| 2022 | Mahendra Lal Sircar Lecture, Indian Association for the Cultivation of Science |
| 2015 | ERC Advanced Grant “Com4Com” |
| 2014, 2018 – 2022 | listed as Highly Cited Researcher in categories “Physics” or “Cross-field” by the Institute for Scientific Information (Clarivate Analytics) |
| 2014 | Foreign Associate, Canadian Institute for Advanced Research |
| 2012 | Outstanding Referee, American Physical Society |
| 2011 | Gottfried Wilhelm Leibniz Prize, German Research Foundation (DFG) |
| 2010 | Elected Fellow, Faculty of Engineering, University of Tokyo, Japan |
| 2006 | Elected Member, Heidelberg Academy of Sciences |
| 2000 | Ehrenfest Lecture, University of Leiden, Netherlands |
| 1996 | Alfred P. Sloan Faculty Fellow |
| 1995 | David & Lucile Packard Faculty Fellow |
| 1990 | I.B.M. Predoctoral Fellow |
| 1983 | Scholarship of the Studienstiftung des Deutschen Volkes (German National Merit Scholarship) |
| Publication statistics | |
|---|---|
| Google Scholar: >47000 citations, h = 108 (Jan. 2026) | |
| Web of Science: >34000 citations, h = 93 (Jan. 2026) |
| Institutional responsibilities | |
|---|---|
| 2025 - 2026, 2013 - 2014, 2005 - 2006 | Managing Director, MPI for Solid State Research (~450 employees including ~300 scientists) |
| 2020 - 2023 | Chair, Scientific Council, Max Planck Society (~300 MPI Directors and ~80 scientific staff representatives) |
| 2020 - 2023 | Member, Senate of the Max Planck Society |
| 2019 - | Chair, Max Planck Graduate Center for Quantum Materials (~60 graduate students at different locations in Germany) |
| 2001 - | Chair, International Max-Planck Research School on Condensed Matter Science (~100 graduate students at the MPI for Solid State Research and the University of Stuttgart) |
| 2012 - | Co-Director (with A. Damascelli and R. Shimano), Max Planck Society – University of British Columbia – University of Tokyo Center for Quantum Materials |
| 2014 - | Founding Member, Elisabeth-Schiemann-Kolleg (mentoring network for female group leaders in the Max Planck Society) |
| Advisory and reviewing roles (selection) | |
|---|---|
| 2022 - | Member (2022) and Chair (2024, 2026), Advanced Grant Panel PE3, European Research Council |
| 2015 - 2024 | Chair, University Council, University of Stuttgart |
| 2022 - 2024 | International Chair, Advanced and Consolidator Grant Review Panels, Swiss National Science Foundation |
| 2024 - | Member (2024) and Chair (2025), Scientific Evaluation Panel, ATTRACT Program, Fonds National de la Recherche, Luxembourg |
| 2015 - 2021 | Member (2015-2019) and (Chair 2020-2021), Scientific Evaluation Panel, CORE Program, Fonds National de la Recherche, Luxembourg |
| 2018 | Chair, Scientific Evaluation Committee, Emerging Phenomena in Quantum Systems (EPiQS) Program, Gordon & Betty Moore Foundation |
| 2016 | Chair, Decadal Review Committee, Institute for Solid State Physics, University of Tokyo |
| 2014 - | Chair, Instrumentation Committee, Neutron Source FRM-II, Munich |
| 2005 - | Member, Scientific Advisory Board, Neutron Source FRM-II, Munich |
| 2016 - 2019 | Member, Scientific Advisory Board, Center for Quantum Materials, Johns Hopkins Univ. |
| 2014 - 2021 | Member, Executive Board, Center for Integrated Quantum Science and Technology (IQST), Stuttgart/Ulm |
| 2009 - 2021 | Member, Steering Committee, Transregional Research Center 80, German Research Foundation (DFG) |
| 2012 - 2017 | Member, Scientific Advisory Board, University of Cologne |
| 2010 - 2016 | Member, Neutron Scattering Advisory Board, Oak Ridge National Laboratory |
| 2008 - 2017 | Member, Fellowship Selection Committee, Alexander von Humboldt Foundation |
| 2009 - 2015 | Member & Chair, International Prize Committee, German Physical Society |
| 2009 - 2014 | Member, Supervisory Board, Helmholtz-Zentrum Berlin, Germany |
| 2004 - 2008 | Member, Scientific Advisory Board, Quantum Materials Program, Canadian Institute for Advanced Research |
| 2003 - 2007 | Member, Scientific Advisory Board, Institut Laue Langevin |
| 2002 - 2008 | Member, Scientific Advisory Board, Hahn-Meitner-Institut, Berlin |
| 1996 - 1998 | Member, Steering Committee, Spallation Neutron Source, Oak Ridge National Laboratory |
| Editorial boards | |
|---|---|
| 2014 - | Editor, Springer Series in Solid State Sciences |
| 2014 | Editorial Advisor, Nature Milestones in Crystallography |
| 2004 - 2013 | Member, Editorial Board, European Physical Journal B |
| 2000 - 2012 | Member, Editorial Board, Science |
| 2005 - 2009 | Member, Editorial Board, Solid State Communications |
| 2003 - 2005 | Member, Editorial Board, Physical Review Letters |
| Conference organization | |
|---|---|
| 2026 | Co-Chair (with Matthieu Le Tacon), Conference on Materials and Mechanisms of Superconductivity, Stuttgart (~1000 participants) |
| 2016 | Chair, Conference on Spectroscopies in Novel Superconductors, Ludwigsburg (250 participants) |
| 2013 | Chair, Gordon Research Conference on Superconductivity, Les Diablerets (150 participants) |
| 2012 - | organized or co-organized annual workshops of the Max Planck – UBC – UTokyo Center at alternating locations |
| Teaching | |
|---|---|
| 2021 - | graduate courses at the University of British Columbia |
| 1999 - | graduate courses at the University of Stuttgart |
| 2003 - | annual retreats and summer/winter schools of the IMPRS for Condensed Matter Science and the Graduate Center for Quantum Materials |
| Mentorship of junior group members | |
|---|---|
| Students and junior scientists under Bernhard Keimer’s supervision have won numerous awards including the Walter Schottky Prize of the German Research Foundation (DFG), the Otto Hahn Medal and Minerva Awards of the Max Planck Society (3), the Bryan Coles Prize at the SCES Conference (2), the Springer Thesis Prize (6), the Wolfram Prandl Prize of the German Neutron Scattering Society (2), the ESRF Young Scientist Prize, the Ernst Eckard Koch Prize (2), the Academy and Freudenberg Prizes of the Heidelberg Academy of Sciences (2), and the IUPAP Young Scientist Prize. Former group members are now faculty members at universities in Germany (Braunschweig, Dresden, Karlsruhe, Würzburg), Japan (Tohoku Univ., Hyogo Univ.), Czech Republic (Masaryk Univ.), Canada (Univ. of Ottawa), Switzerland (Fribourg Univ.), USA (UC San Diego, Yale Univ., Rutgers Univ. (2), SUNY, Kentucky Univ.), Korea (Postech, Chonbuk Univ., Daegu Univ.), China (Peking Univ., Nanjing Univ. (2), Xiamen Univ.), and Australia (Sydney). In addition, former students and postdocs are on the scientific staff of many research centers (APS, SLAC, ESRF, Diamond, FRM-II, ILL, DESY, ANSTO, JPARC) and major industrial companies worldwide. |
