
Program
Lecture Hall,
7D2
Tuesday, June 9, 2026
| Welcome and Update | |
|---|---|
| 09:00-09:30 | Bernhard Keimer, MPI for Solid State Research Ghaleb Natour, Forschungszentrum Jülich Muayad Abusaa, AAUP |
Thin film synthesis | |
| 9:30-9:50 | Gideok Kim, MPI for Solid State Research Reactive sputtering for complex oxide thin films: past, present, and future |
| 9:50-10:10 | Michael Neumann, MPI for Solid State Research Impurity species prediction for films grown by molecular beam epitaxy |
| 10:10-10:30 | Ksenia Rabinovich, MPI for Solid State Research Synthesis and defect control of Sr2IrO4 films by reactive sputtering |
| 10:30-11:00 | -- Coffee -- |
| 11:00-11.20 | Malak Abualrob, AAUP Thickness Effect on The Structural and Optical Properties of Tantalum Thin Films |
| 11:20-11:40 | Weam Tahayna, AAUP Enhanced structural and optical properties of (Nb,Ta, SiO2)/FeSe2 thin films |
| Surfaces and Interfaces | |
| 11:40-12:00 | Zafer Hawash, Birzeit University Investigating Interfaces in Perovskite Solar Cells through Photoemission Spectroscopy |
| 12:00-13:30 | -- Lunch -- |
| 13:30-13:50 | Eva Benckiser, MPI for Solid State Research X-ray spectroscopy of metal-oxide heterostructures |
| 13:50-14:10 | Khalid F. Eid, Birzeit University Surface Treatment to Control the Persistent Photoconductance of ZnO: Sb Microwires and a Simple, Commercially-Viable Pendulum Viscometer |
| Hydrogen incorporation | |
| 14:10-14:30 | Laura Guasco, MPI for Solid State Research Kinetic regimes of hydrogen absorption in thin films |
| 14:30-15:00 | -- Wrap-up -- |
| 15:00-16:00 | -- Coffee break -- |
| 16:00-18:00 | Individual meetings and lab visits |
| 19:00 | Dinner at MPI cafeteria and subsequent discussions |
Wednesday, June 10, 2026
| Hydrogen incorporation (continued) | |
|---|---|
| 9:00-9:20 | Mohammad Shtaya, Al-Najah National University Hydrogen storage in nanosized metal systems |
| Computational materials theory and design | |
| 9:20-9:40 | Amal Aldarawsheh, Forschungszentrum Jülich CNN-based classifier for automated identification of magnetic states in spin dynamics simulations |
| 9:40-10:00 | Ali Alavi, MPI for Solid State Research Combining real-space and orbital-space concepts in quantum chemistry |
| 10:00-10:20 | Diana Dahliah, Al-Najah National University High-Throughput Computational Identification of Advanced Functional Materials: From Stable Solar Absorbers with Long Carrier Lifetimes to Spin-Photon Interfaces in Silicon |
| 10:20-10:40 | -- Coffee break -- |
| 10:40-11:10 | Fadi Al-Jaljouli, Forschungszentrum Jülich Material design and stability of all-solid-state lithium batteries |
| Synchrotron methods | |
| 11:10-11:30 | Iyad Saadeddin, Al-Najah National University From Constraint to Capability: Advancing Thin Film Research Toward the Euro-Palestinian Lab at SESAME |
| 11:30-11:50 | Andrea Lausi, SESAME SESAME’s New Soft X-ray Platform: The Helmholtz-SESAME Beamline and TXPES |
| 11:50-12:10 | Wolfgang Eberhardt, DESY Commissioning of HESEB; Opportunity for a masters thesis |
| 12:10-13:30 | -- Lunch -- |
| 13:30-13:50 | Alexander Boris, MPI for Solid State Research Electrodynamics of superconducting thin films revealed by synchrotron-based infrared ellipsometry |
| 13:50-14:10 | Adil Saleh, AAUP Structural Analysis of Doped BZN Pyrochlore Ceramics as a Function of Temperature Using Synchrotron Radiation |
| 14:10-14:30 | Eberhard Goering, MPI for Solid State Research Soft x-ray spectroscopy and microscopy of transition metal oxides |
| 14:30-15:00 | -- Wrap-up -- |
| 15:00-16:00 | -- Coffee & Posters -- |
| 16:00-18:00 | Individual meetings and lab visits |
| 19:00 | Dinner at Relexa Hotel and subsequent discussions |
Thursday, June 11, 2026
| Topology and Magnetism | |
|---|---|
| 9:00-9:20 | Mohammad El-Said, Al-Najah National University Topological Phase Transition in MoS2 Monolayer: Light Effect |
| 9:20-9:40 | Matthias Hepting, MPI for Solid State Research Spin and charge dynamics in nickelate perovskites |
| 9:40-10:00 | Hend Shahed, Forschungszentrum Jülich Tuning the valence transition and critical endpoint in Eu(Pd₁₋ₓPtₓ)₂Si₂ |
| 10:00-10:20 | Bernhard Keimer, MPI for Solid State Research Towards strain-modulated terahertz magnonics |
| 10:20-10:40 | --Coffee break -- |
| Terahertz electronics | |
| 10:40-11:00 | Atef Qasrawi, AAUP Enhanced Dielectric Dispersion, Light Absorption and Optical Conduction in a-Si/Fe/a-Si Gigahertz/Terahertz Electro-optical Band Filters |
| 11:00-11:20 | Tim Priessnitz, MPI for Solid State Research Broadband THz Emission and THz High Harmonic Generation in PdCoO2 films |
| 11:20-11:40 | Hazem Khanfar, AAUP Controlled Si/CuO heterojunctions Enabling Tunable Electronic Transport and High-Performance Circular Microcavity Antennas |
| 11:40:12:00 | Montaha Hamad, AAUP Effect of Sintering Time and Sulfur Doping on Nb2O5 Powder- Ceramics Performance for 5G/6G Applications |
| 12:00-13:30 | -- Lunch -- |
| 13:30-15:00 | Closing Discussion |
| 15:00-16:00 | -- Coffee & Posters -- |
| 16:00-18:00 | Individual meetings and lab visits |
| 19:00 | Dinner at Restaurant Da Franco and subsequent discussions |