Seminars
Seminars 2022 |
|
|
|
| |
Date | Time | Room | Guest | Institute | Title |
06.07. | 14h00 | 2D5 | Tatiana Latychevskaia | Paul-Scherrer-Institut | -- |
01.06. | 10h00 | online | Jinbo Peng | Tsukuba Univ. Japan | Probing the triplet lifetimes of a single molecule by AFM |
11.05. | 14h00 | 2D5 | Tyler Cocker | Dept. of Physics and Astronomy, Michigan State Univ. | Atomically resolved terahertz scanning tunneling microscopy and spectroscopy as a tool for exploring new materials |
27.04. | 10h00 | online | Hiroshi Imada | Surface and Interface Science Laboratory, RIKEN, Tokyo, Japan | Single-molecule laser nanospectroscopy with STM |
Seminars 2021 |
| ||||
09.12. | 14h00 | online | Andreas Heinrich | Center for Quantum Nanoscience | Electron Spin Resonance of Individual Spins on a Surface |
08.12. | 15h00 | online | James Hone | Columbia Univ. | Tunable electronic and optical properties in rotatable heterostructures |
01.12. | 14h00 | online | Melanie Müller | Fritz-Haber-Institut, Berlin | Real-time sampling of THz voltage pulses and femtosecond electron dynamics in a metallic STM junction |
24.11. | 14h00 | online | Marcos Diniz Guimaraes | Univ. of Groningen | Controlling Spin-Orbit Torques and Magnetization using van der Waals |
13.10. | 14h00 | online | Carol Robinson | Kavli Inst. for Nanoscience Discovery, Oxford | Macromolecular assemblies in the gas phase |
06.10. | 14h00 | online | Shadi Fatayer | IBM Research, Rüschlikon, Switzerland | Manipulating charge states of individual molecules with atomic force microscopy |
23.06. | 11h00 | online | Lu Jiong | Nat. Univ. of Singapore | Probing exciton and magnetism in 2D materials via vdW technology |
09.06. | 14h00 | online | Rebecca L. Miller | Univ. of Copenhagen | A cell-based library of glycosaminoglycans for technology development, discovery, and biotherapeutics |
26.05. | 11h00 | online | Fabio Donati | Center for Quantum NanoScience, Korea | Interplay between electronic configuration and magnetic stability in lanthanide single atoms |
19.05. | 14h00 | online | Ivan Vera-Marun | Manchester Univ. | From novel spin-orbitronics effects to transistor devices |
21.04. | 11h00 | online | Zhenchao Dong | Univ. of Science and Technology of China | Sub-nanometer resolved single-molecule spectromicroscopic imaging |
14.04. | 14h00 | online | Sander Otte | Delft Univ. of Technology | Free coherent evolution of a coupled atomic spin system initialized by electron scattering |
Seminars 2019/2020 |
|
|
|
| |
12.02. | 14h00 | 4D2 | Tim Salditt | Univ. Göttingen | X-ray imaging at the nanoscale: ptychography, holography and tomography |
22.01. | 14h00 | 4D2 | Ardemis Boghossian | EPFL | A NanoBioengineering Frontier for Next-Generation Optical Devices |
15.01. | 14h00 | 4D2 | Kirsten von Bergmann | Univ. Hamburg | Nano-Scale Magnetic Skyrmions studied with Scanning Tunneling Microscopy |
16.12. | 14h00 | 4D2 | Nan Jiang | Univ. of Illinois, Chicago | Angstrom Scale Chemical Analysis via Scanning Tunneling Microscopy and Tip-Enhanced Raman Spectroscopy |
11.12. | 14h00 | 4D2 | Johannes Schwenk | EPFL | SPM and transport measurements at mK temperatures: Probing quantum hall edge states |
04.12. | 14h00 | 4D2 | Kirill Bolotin | FU Berlin | New experimental knobs to control excitons in 2D semiconductors |
27.11. | 14h00 | 4D2 | Selina Olthof | Univ. Köln | Exploring the electronic structure of semiconducting perovskites by photoelectron spectroscopy |
20.11. | 14h00 | 4D2 | Guido Burkard | Univ. Konstanz | Quantum computing and cavity QED with spins |
13.11. | 14h00 | 4D2 | Martina Delbianco | MPI f. Kolloid- und Grenzflächenforschung, Potsdam | A synthetic approach to study carbohydrate materials
|
06.11. | 14h00 | 4D2 | Janett Prehl | TU Chemnitz | Modelling the structure formation process of twin polymerization |
30.10. | 14h00 | 4D2 | Susan Lea | Oxford Univ. | Visualising proteins to deduce function: Stories from Bacterial motility and protein secretion |
16.10. | 14h00 | 4D2 | Ashish Arora | Univ. Münster | Exotic excitons and trions in atomically thin semiconductors |
09.10. | 14h00 | 4D2 | Steven de Feyter | KU Leuven | Functionalization of 2D nanomaterials: a molecular approach |
02.10. | 14h00 | 4D2 | Elftherios Goulielmakis | Univ. Rostock | Can visible light "see" electrons in bulk solids? |
07.08. | 14h00 | 4D2 | Dimas de Oteyza | Donostia Int. Phys. Center, San Sebastian | Magnetism in “on-surface synthesized” hydrocarbon structures |
31.07. | 14h00 | 4D2 | Luigi Malavolti | Uni Stuttgart - MPI FKF | Molecular spins on surface |
29.07. | 14h00 | 4D2 | Aparajita Singha | IBS Center for Quantum Nanoscience, Seoul | Surface-supported single-atoms: studies of magnetic stability and electron spin resonance |
25.07. | 14h00 | 4D2 | Thomas Michely | Uni Köln | Tomonaga-Luttinger liquid in a box: electrons confined within MoS2 mirror twin boundaries |
23.07. | 14h00 | 4D2 | Talat S. Rahman | Univ. of Central Florida | Tuning properties of 2D materials: from catalytic activity to single photon emission |
10.07. | 14h00 | 4D2 | Peter Maurer | EPFL | Quantum sensing in a new single-molecule regime |
03.07. | 14h00 | 4D2 | Rok Zitko | Jozef Stefan Inst. Ljubljana | Quantum models for magnetic adsorbates on superconductors |
26.06. | 14h00 | 4D2 | Dai Zhang | Uni Tübingen | Tip-enhanced local optical spectroscopy and microscopy of molecular thin films |
19.06. | 14h00 | 4D2 | Jörg Libuda | Uni Erlangen-Nürnberg | Model Interfaces in Catalysis and Energy Chemistry: From Surface Science to Electrochemistry and Photoelectrochemistry |
05.06. | 14h00 | 4D2 | Stefan Kaiser | Uni Stuttgart - MPI FKF | Probing Collective Excitations in Quantum Materials in the Time Domain |
29.05. | 14h00 | 4D2 | Carsten Baldauf | Fritz-Haber-Institut | Bioorganic molecules - From the gas phase to the interface |
16.05. | 14h00 | 4D2 | Paolo Sessi | MPI Microstructure Physics | Universal trends in topological materials interacting with functional perturbations |
15.05. | 13h30 | Uni | Christian Ast | MPI FKF | Sensing the Quantum Limits in Scanning Tunneling Spectroscopy |
08.05. | 14h00 | 4D2 | James McIver | MPI Structure and Dynamics of Matter | Femtosecond science on-chip: Capturing light-induced anomalous Hall currents in graphene |
29.04. | 14h00 | 4D2 | Alberto Martín Jiménez | Inst. IMDEA Nanociencia, Madrid | Linking electronic and optical properties at the nanoscale |
17.04. | 14h00 | 4D2 | Guillaume Schull | CNRS Strasbourg | Hyper-resolved fluorescence microscopy with STM |
10.04. | 14h00 | 4D2 | David Mora-Fonz | Univ. College London | Surface disorder and amorphous phase of ZnO |
09.04. | 14h00 | 7D2 | Philip Willke | Ewha Womans Univ., South Korea | Magnetic sensing of atoms on surface using ESR-STM |
06.02. | 14h00 | 4D2 | Marika Schleberger | Uni Duisburg-Essen | Intrinsic and tailored properties of two-dimenstional MoS2 |
30.01. | 14h00 | 4D2 | Francesca Moresco | TU Dresden | Functional molecules synthetized on surface: wires, logic gates, and gears |
|
|
|
|
|
|
16.01. | 14h00 | 4D2 | Alexander A. Golubov | Univ. Twente | Spectroscopy of vortices in superconducting hybrid structures |
14.01. | 14h00 | 4D2 | Berthold Jäck | Princeton Univ. | Realization of Majorana Zero Modes in the Helical Edge States of Bismuth |
09.01. | 14h00 | 4D2 | Joris van Slageren | Univ. Stuttgart | Molecular Nanomagnets for Quantum Technologies |
08.01. | 14h30 | 7D2 | Hyunchul Oh | Gyeongnam Nat. Univ., South Korea | Hydrogen Isotopes Separation in Confined Nanospace |
Seminars 2018 | |||||
12.12. | 14h00 | 4D2 | Fabio Busnengo | Rosario Natl. Univ. | Adsorption of atoms and molecules on metal surfaces from ab initio calculations and molecular dynamics simulations |
05.12. | 14h00 | 4D2 | Hermann Suderow | Univ. de Madrid | Scanning probe microscopy of vortices in tilted magnetic fields |
|
|
|
|
|
|
21.11. | 14h00 | 4D2 | Takashi Kumagai | FHI Berlin | Nanoscale Surface Chemistry Studied by SPM – Single-Molecule Tautomerization and Near-Field Induced Chemistry/Physics |
07.11. | 14h00 | 4D2 | Beatriz Roldan Cuenya | FHI Berlin | Dynamic Nanocatalysts: Environmental Effects |
31.10. | 14h00 | 4D2 | Markus Parzefall | ETH Zürich | Optical Antennas driven by Quantum Tunneling |
24.10. | 14h00 | 4D2 | Christian Degen | ETH Zürich | Exploring nanoscale magnetism with a single-spin microscope |
|
|
|
|
|
|
12.09. | 14h00 | 4D2 | Branko Matovic | Belgrade University | Synthesis and densification of monolithic nanocrystalline SiC ceramics |
12.09. | 14h30 | 4D2 | Dejan Zagorac | Belgrad University | Crystal Structure Prediction and Energy Landscapes of Materials under Extreme Conditions |
06.08. | 15h00 | 4D2 | Bong Gyu Shin | Center for Quantum Nanoscience, South Korea | Substrate-induced curvature effects and charge localization in monolayer MoS2 |
25.07. | 14h00 | 4D2 | Dimas de Oteyza | Donostia Int. Physics Center, San Sebastian | On-surface synthesis of functional materials: from graphene nanoribbons to higher acenes |
18.07. | 14h00 | 4D2 | Angelika Kühnle | Univ. Mainz/Bielefeld | Dynamic Atomic Force Microscopy Investigations of Molecules at Surfaces and Interfaces: Self-Assembly, On-Surface Synthesis and Solvation Layer Mapping |
11.07. | 14h00 | 4D2 | Christian Wäckerlin | Empa, Dübendorf | Chemistry and magnetism of organometallic complexes at surfaces |
04.07. | 14h00 | 4D2 | Federico Forneris | Univ. Pavia | Contemporary approaches for structural biology: crystallography and more |
|
|
|
|
|
|
22.06. | 11h00 | 2D8 | Steven Tait | Indiana University | Metal-organic Complexation at Surfaces: Single-sites, Spillover, and Redox Isomers |
20.06. | 14h00 | 4D2 | Isabella Gierz | MPI for the Structure and Dynamics of Matter, Hamburg | Photocarrier dynamics in one-dimensional wires and van der Waals heterostructures viewed by time-resolved ARPES |
13.06. | 14h00 | 4D2 | Vincent Humblot | P&M Curie Univ., Paris | Two dimensionnal supramolecular self assemblies of small peptides on metal surfaces: molecular chemistry versus surface reactivity |
04.06. | 14h00 | 4D2 | Mirko Cinchetti | TU Dortmund | Acticvating the molecular spinterface |
30.05. | 14h00 | 4D2 | Pavel Jelinek | Czech Academy of Science | High-resolution AFM/STM/IETS imaging and its applications to molecular systems on surfaces |
23.05. | 14h00 | 4D2 | Nicolae-Viorel Buchete | Univ. College Dublin | Kinetic conformational networks for folding and protein-protein interactions: From amyloid peptides to kinase signaling |
16.05. | 14h00 | 4D2 | Jeroen van den Brink | Leibniz Inst. for Solid State and Materials Research, Dresden | Spin liquids in honeycomb iridates and RuCl3 |
09.05. | 14h00 | 4D2 | Fabian Natterer | EPFL Lausanne | From Single atom Spin Resonance to Reading and Writing Single Atom Magnets |
04.05. | 14h00 | 4D2 | Christoph Koch | HU Berlin | Recent developments in inline electron holography and its applications |
|
|
|
|
|
|
18.04. | 14h00 | 4D2 | Marie Hervé | KIT | Spin resolved scanning tunneling microscopy: Non-collinear magnetism and high frequency dynamic properties |
11.04. | 14h00 | 4D2 | Annica Black-Schaffer | Univ. Uppsala | Majorana fermion edge states in magnetic wires and islands on spin-orbit coupled superconductors |
14.02. | 14h00 | 4D2 | Christian Bobisch | Univ. Duisburg | Probing electron transport with atomic scale precision |
07.02. | 14h00 | 4D2 | Martin Sterrer | Univ. Graz | Charging and Catalytic Activity of Metal Clusters and Molecules on Ultrathin MgO Films |
31.01. | 14h00 | 4D2 | Saroj P. Dash | Chalmers | Creation and Control of Spin Current in 2D Materials Heterostructure |
|
|
|
|
|
|
15.01. | 15h00 | 4D2 | Wolfgang Harneit | Univ. Osnabrück | Molecular Quantum Spintronics |
Seminars 2017 |
|
|
|
| |
|
|
|
|
|
|
06.12. | 14h00 | 4D2 | Amandine Bellec | Univ. Paris | Molecular scale dynamics of light-induced spin crossover in a two-dimensional layer |
29.11. | 14h00 | 4D2 | Christian Schneider | Univ. Würzburg | Exciton-Polariton physics with real and artificial two dimensional lattices |
22.11. | 14h00 | 4D2 | Emiliano Cortes | Univ. London | Plasmonic Chemistry |
17.11. | 14h00 | 4D2 | Jungseok Chae | Center for Quantum Nanoscience, Republic of Korea | Nanoscale Optical Spectroscopy |
15.11. | 14h00 | 4D2 | Martin Wenderoth | Univ. Göttingen | Charge dynamics at semiconductor surfaces investigated by time resolved Scanning Tunneling Microscopy |
08.11. | 14h00 | 4D2 | Oleksandr Ivasenko | Univ. Leuven | Covalently-modified graphene as a powerful testbed for the investigation of surfaces and interfaces |
18.10. | 14h00 | 4D2 | Jascha Repp | Univ. Regensburg | Tracking the ultrafast motion of a single molecule by femtosecond terahertz scanning tunneling microscopy |
11.10. | 14h00 | 4D2 | Juan Cortes | LAAS-CNRS Toulouse | Exploring molecular energy landscapes with robot motion planning algorithms |
04.10. | 14h00 | 4D2 | Berthold Jäck | Princton Univ. | Superconducting bismuth thin films: A versatile platform for Majorana edge states and topological superconductivity |
22.08. | 15h00 | 4D2 | Dante M. Kennes | Columbia Univ. | Transient superconductivity from electronic squeezing of optically pumped phonons |
16.08. | 14h00 | 4D2 | Jongbae Hong | Seoul National Univ. | Entangled State Tunneling in Strongly Correlated Systems |
26.07. | 14h00 | 4D2 | Ellen Backus | MPI f. Polymer Research, Mainz | Structure and dynamics of water at TiO2 and ice interfaces |
19.07. | 14h00 | 4D2 | Tim Esser | Univ. Leipzig | A High Resolution Cryogenic Nanoparticle Mass and IR Spectrometer - Genetic Algorithms for Ion Trap Experiments |
12.07. | 14h00 | 4D2 | Matthias Schneider | TU Dortmund | From Physics to Biology. Pulses, Fluctuations, Non-linearities (Transitions) ... Life. |
|
|
|
|
|
|
28.06. | 14h00 | 4D2 | Sabine Maier | Univ. Erlangen-Nürnberg | On-Surface Synthesis and Electronic Structure of Covalently-linked Molecular Networks |
21.06. | 14h00 | 4D2 | Oleg Yazyev | EPFL, Lausanne | Computational search for novel materials realizing topological electronic phases |
09.06. | 14h00 | 4D2 | Jeong Won Kim | Korea Research Inst. of Standards and Science | Ultrafast Charge Separation at Organic-inorganic Interface |
07.06. | 14h00 | 4D2 | Peter Salamon | San Diego State Univ. | Dissipation in a sequence of relaxations: the Ladder Theorem |
31.05. | 14h00 | 4D2 | J.V. Lauritsen | Aarhus Univ. | Metal-sulfides and oxides on Au(111): From catalysis on nanoparticles to electronic structure of 2D materials |
|
|
|
|
|
|
10.05. | 14h00 | 4D2 | Thomas Schäpers | Forschungszentrum Jülich | Spin-orbit coupling and coherent quantum states in semiconductor nanowires |
03.05. | 14h00 | 4D2 | Oguzhan Gürlü | Istanbul Techn. Univ. | Looking beyond the surface with scanning probes |
26.04. | 14h00 | 4D2 | Andres Arnau | Basque Country Univ. | Proximity effects induced by exchange and spin-orbit coupling at interfaces |
19.04. | 14h00 | 4D2 | Thomas Jung | Paul Scherrer Institut | Unraveling surface enabled phenomena in low dimensional systems |
15.02. | 14h00 | 4D2 | Jens Wiebe | Univ. Hamburg | Coexistence of magnetism and superconductivity in iron-based superconductors on the atomic scale |
08.02. | 14h00 | 4D2 | Martin Held | Univ. Heidelberg | Voltage-controlled Coupling of NIR Electroluminescence with Plasmonic & Photonic Structures in Transistors |
01.02. | 14h00 | 4D2 | Christiana Oligschleger | Hochschule Bonn-Rhein-Sieg | Applications of MD-Simulations: Modified Graphene and Silicate-Interfaces |
25.01. | 14h00 | 4D2 | Sergio Valenzuela | ICN2, Barcelona | Graphene-based Spintronics |
18.01. | 14h00 | 4D2 | Tristan Cren | INSP, Univ. Pierre et Marie Curie-Paris | Probing topological superconductivity in hybrid ferromagnet-superconductor systems |
13.01. | 10h00 | 7D2 | Jürgen Schnack | Univ. Bielefeld | Magnetism of free and deposited magnetic molecules |
Seminars 2022 |
|
|
|
| |
Date | Time | Room | Guest | Institute | Title |
27.04. | 10h00 | online | Hiroshi Imada | Surface and Interface Science Laboratory, RIKEN, Tokyo, Japan | Single-molecule laser nanospectroscopy with STM |
Seminars 2021 |
| ||||
09.12. | 14h00 | online | Andreas Heinrich | Center for Quantum Nanoscience | Electron Spin Resonance of Individual Spins on a Surface |
08.12. | 15h00 | online | James Hone | Columbia Univ. | Tunable electronic and optical properties in rotatable heterostructures |
01.12. | 14h00 | online | Melanie Müller | Fritz-Haber-Institut, Berlin | Real-time sampling of THz voltage pulses and femtosecond electron dynamics in a metallic STM junction |
24.11. | 14h00 | online | Marcos Diniz Guimaraes | Univ. of Groningen | Controlling Spin-Orbit Torques and Magnetization using van der Waals |
13.10. | 14h00 | online | Carol Robinson | Kavli Inst. for Nanoscience Discovery, Oxford | Macromolecular assemblies in the gas phase |
06.10. | 14h00 | online | Shadi Fatayer | IBM Research, Rüschlikon, Switzerland | Manipulating charge states of individual molecules with atomic force microscopy |
23.06. | 11h00 | online | Lu Jiong | Nat. Univ. of Singapore | Probing exciton and magnetism in 2D materials via vdW technology |
09.06. | 14h00 | online | Rebecca L. Miller | Univ. of Copenhagen | A cell-based library of glycosaminoglycans for technology development, discovery, and biotherapeutics |
26.05. | 11h00 | online | Fabio Donati | Center for Quantum NanoScience, Korea | Interplay between electronic configuration and magnetic stability in lanthanide single atoms |
19.05. | 14h00 | online | Ivan Vera-Marun | Manchester Univ. | From novel spin-orbitronics effects to transistor devices |
21.04. | 11h00 | online | Zhenchao Dong | Univ. of Science and Technology of China | Sub-nanometer resolved single-molecule spectromicroscopic imaging |
14.04. | 14h00 | online | Sander Otte | Delft Univ. of Technology | Free coherent evolution of a coupled atomic spin system initialized by electron scattering |
Seminars 2019/2020 |
|
|
|
| |
12.02. | 14h00 | 4D2 | Tim Salditt | Univ. Göttingen | X-ray imaging at the nanoscale: ptychography, holography and tomography |
22.01. | 14h00 | 4D2 | Ardemis Boghossian | EPFL | A NanoBioengineering Frontier for Next-Generation Optical Devices |
15.01. | 14h00 | 4D2 | Kirsten von Bergmann | Univ. Hamburg | Nano-Scale Magnetic Skyrmions studied with Scanning Tunneling Microscopy |
16.12. | 14h00 | 4D2 | Nan Jiang | Univ. of Illinois, Chicago | Angstrom Scale Chemical Analysis via Scanning Tunneling Microscopy and Tip-Enhanced Raman Spectroscopy |
11.12. | 14h00 | 4D2 | Johannes Schwenk | EPFL | SPM and transport measurements at mK temperatures: Probing quantum hall edge states |
04.12. | 14h00 | 4D2 | Kirill Bolotin | FU Berlin | New experimental knobs to control excitons in 2D semiconductors |
27.11. | 14h00 | 4D2 | Selina Olthof | Univ. Köln | Exploring the electronic structure of semiconducting perovskites by photoelectron spectroscopy |
20.11. | 14h00 | 4D2 | Guido Burkard | Univ. Konstanz | Quantum computing and cavity QED with spins |
13.11. | 14h00 | 4D2 | Martina Delbianco | MPI f. Kolloid- und Grenzflächenforschung, Potsdam | A synthetic approach to study carbohydrate materials
|
06.11. | 14h00 | 4D2 | Janett Prehl | TU Chemnitz | Modelling the structure formation process of twin polymerization |
30.10. | 14h00 | 4D2 | Susan Lea | Oxford Univ. | Visualising proteins to deduce function: Stories from Bacterial motility and protein secretion |
16.10. | 14h00 | 4D2 | Ashish Arora | Univ. Münster | Exotic excitons and trions in atomically thin semiconductors |
09.10. | 14h00 | 4D2 | Steven de Feyter | KU Leuven | Functionalization of 2D nanomaterials: a molecular approach |
02.10. | 14h00 | 4D2 | Elftherios Goulielmakis | Univ. Rostock | Can visible light "see" electrons in bulk solids? |
07.08. | 14h00 | 4D2 | Dimas de Oteyza | Donostia Int. Phys. Center, San Sebastian | Magnetism in “on-surface synthesized” hydrocarbon structures |
31.07. | 14h00 | 4D2 | Luigi Malavolti | Uni Stuttgart - MPI FKF | Molecular spins on surface |
29.07. | 14h00 | 4D2 | Aparajita Singha | IBS Center for Quantum Nanoscience, Seoul | Surface-supported single-atoms: studies of magnetic stability and electron spin resonance |
25.07. | 14h00 | 4D2 | Thomas Michely | Uni Köln | Tomonaga-Luttinger liquid in a box: electrons confined within MoS2 mirror twin boundaries |
23.07. | 14h00 | 4D2 | Talat S. Rahman | Univ. of Central Florida | Tuning properties of 2D materials: from catalytic activity to single photon emission |
10.07. | 14h00 | 4D2 | Peter Maurer | EPFL | Quantum sensing in a new single-molecule regime |
03.07. | 14h00 | 4D2 | Rok Zitko | Jozef Stefan Inst. Ljubljana | Quantum models for magnetic adsorbates on superconductors |
26.06. | 14h00 | 4D2 | Dai Zhang | Uni Tübingen | Tip-enhanced local optical spectroscopy and microscopy of molecular thin films |
19.06. | 14h00 | 4D2 | Jörg Libuda | Uni Erlangen-Nürnberg | Model Interfaces in Catalysis and Energy Chemistry: From Surface Science to Electrochemistry and Photoelectrochemistry |
05.06. | 14h00 | 4D2 | Stefan Kaiser | Uni Stuttgart - MPI FKF | Probing Collective Excitations in Quantum Materials in the Time Domain |
29.05. | 14h00 | 4D2 | Carsten Baldauf | Fritz-Haber-Institut | Bioorganic molecules - From the gas phase to the interface |
16.05. | 14h00 | 4D2 | Paolo Sessi | MPI Microstructure Physics | Universal trends in topological materials interacting with functional perturbations |
15.05. | 13h30 | Uni | Christian Ast | MPI FKF | Sensing the Quantum Limits in Scanning Tunneling Spectroscopy |
08.05. | 14h00 | 4D2 | James McIver | MPI Structure and Dynamics of Matter | Femtosecond science on-chip: Capturing light-induced anomalous Hall currents in graphene |
29.04. | 14h00 | 4D2 | Alberto Martín Jiménez | Inst. IMDEA Nanociencia, Madrid | Linking electronic and optical properties at the nanoscale |
17.04. | 14h00 | 4D2 | Guillaume Schull | CNRS Strasbourg | Hyper-resolved fluorescence microscopy with STM |
10.04. | 14h00 | 4D2 | David Mora-Fonz | Univ. College London | Surface disorder and amorphous phase of ZnO |
09.04. | 14h00 | 7D2 | Philip Willke | Ewha Womans Univ., South Korea | Magnetic sensing of atoms on surface using ESR-STM |
06.02. | 14h00 | 4D2 | Marika Schleberger | Uni Duisburg-Essen | Intrinsic and tailored properties of two-dimenstional MoS2 |
30.01. | 14h00 | 4D2 | Francesca Moresco | TU Dresden | Functional molecules synthetized on surface: wires, logic gates, and gears |
|
|
|
|
|
|
16.01. | 14h00 | 4D2 | Alexander A. Golubov | Univ. Twente | Spectroscopy of vortices in superconducting hybrid structures |
14.01. | 14h00 | 4D2 | Berthold Jäck | Princeton Univ. | Realization of Majorana Zero Modes in the Helical Edge States of Bismuth |
09.01. | 14h00 | 4D2 | Joris van Slageren | Univ. Stuttgart | Molecular Nanomagnets for Quantum Technologies |
08.01. | 14h30 | 7D2 | Hyunchul Oh | Gyeongnam Nat. Univ., South Korea | Hydrogen Isotopes Separation in Confined Nanospace |
Seminars 2018 | |||||
12.12. | 14h00 | 4D2 | Fabio Busnengo | Rosario Natl. Univ. | Adsorption of atoms and molecules on metal surfaces from ab initio calculations and molecular dynamics simulations |
05.12. | 14h00 | 4D2 | Hermann Suderow | Univ. de Madrid | Scanning probe microscopy of vortices in tilted magnetic fields |
|
|
|
|
|
|
21.11. | 14h00 | 4D2 | Takashi Kumagai | FHI Berlin | Nanoscale Surface Chemistry Studied by SPM – Single-Molecule Tautomerization and Near-Field Induced Chemistry/Physics |
07.11. | 14h00 | 4D2 | Beatriz Roldan Cuenya | FHI Berlin | Dynamic Nanocatalysts: Environmental Effects |
31.10. | 14h00 | 4D2 | Markus Parzefall | ETH Zürich | Optical Antennas driven by Quantum Tunneling |
24.10. | 14h00 | 4D2 | Christian Degen | ETH Zürich | Exploring nanoscale magnetism with a single-spin microscope |
|
|
|
|
|
|
12.09. | 14h00 | 4D2 | Branko Matovic | Belgrade University | Synthesis and densification of monolithic nanocrystalline SiC ceramics |
12.09. | 14h30 | 4D2 | Dejan Zagorac | Belgrad University | Crystal Structure Prediction and Energy Landscapes of Materials under Extreme Conditions |
06.08. | 15h00 | 4D2 | Bong Gyu Shin | Center for Quantum Nanoscience, South Korea | Substrate-induced curvature effects and charge localization in monolayer MoS2 |
25.07. | 14h00 | 4D2 | Dimas de Oteyza | Donostia Int. Physics Center, San Sebastian | On-surface synthesis of functional materials: from graphene nanoribbons to higher acenes |
18.07. | 14h00 | 4D2 | Angelika Kühnle | Univ. Mainz/Bielefeld | Dynamic Atomic Force Microscopy Investigations of Molecules at Surfaces and Interfaces: Self-Assembly, On-Surface Synthesis and Solvation Layer Mapping |
11.07. | 14h00 | 4D2 | Christian Wäckerlin | Empa, Dübendorf | Chemistry and magnetism of organometallic complexes at surfaces |
04.07. | 14h00 | 4D2 | Federico Forneris | Univ. Pavia | Contemporary approaches for structural biology: crystallography and more |
|
|
|
|
|
|
22.06. | 11h00 | 2D8 | Steven Tait | Indiana University | Metal-organic Complexation at Surfaces: Single-sites, Spillover, and Redox Isomers |
20.06. | 14h00 | 4D2 | Isabella Gierz | MPI for the Structure and Dynamics of Matter, Hamburg | Photocarrier dynamics in one-dimensional wires and van der Waals heterostructures viewed by time-resolved ARPES |
13.06. | 14h00 | 4D2 | Vincent Humblot | P&M Curie Univ., Paris | Two dimensionnal supramolecular self assemblies of small peptides on metal surfaces: molecular chemistry versus surface reactivity |
04.06. | 14h00 | 4D2 | Mirko Cinchetti | TU Dortmund | Acticvating the molecular spinterface |
30.05. | 14h00 | 4D2 | Pavel Jelinek | Czech Academy of Science | High-resolution AFM/STM/IETS imaging and its applications to molecular systems on surfaces |
23.05. | 14h00 | 4D2 | Nicolae-Viorel Buchete | Univ. College Dublin | Kinetic conformational networks for folding and protein-protein interactions: From amyloid peptides to kinase signaling |
16.05. | 14h00 | 4D2 | Jeroen van den Brink | Leibniz Inst. for Solid State and Materials Research, Dresden | Spin liquids in honeycomb iridates and RuCl3 |
09.05. | 14h00 | 4D2 | Fabian Natterer | EPFL Lausanne | From Single atom Spin Resonance to Reading and Writing Single Atom Magnets |
04.05. | 14h00 | 4D2 | Christoph Koch | HU Berlin | Recent developments in inline electron holography and its applications |
|
|
|
|
|
|
18.04. | 14h00 | 4D2 | Marie Hervé | KIT | Spin resolved scanning tunneling microscopy: Non-collinear magnetism and high frequency dynamic properties |
11.04. | 14h00 | 4D2 | Annica Black-Schaffer | Univ. Uppsala | Majorana fermion edge states in magnetic wires and islands on spin-orbit coupled superconductors |
14.02. | 14h00 | 4D2 | Christian Bobisch | Univ. Duisburg | Probing electron transport with atomic scale precision |
07.02. | 14h00 | 4D2 | Martin Sterrer | Univ. Graz | Charging and Catalytic Activity of Metal Clusters and Molecules on Ultrathin MgO Films |
31.01. | 14h00 | 4D2 | Saroj P. Dash | Chalmers | Creation and Control of Spin Current in 2D Materials Heterostructure |
|
|
|
|
|
|
15.01. | 15h00 | 4D2 | Wolfgang Harneit | Univ. Osnabrück | Molecular Quantum Spintronics |
Seminars 2017 |
|
|
|
| |
|
|
|
|
|
|
06.12. | 14h00 | 4D2 | Amandine Bellec | Univ. Paris | Molecular scale dynamics of light-induced spin crossover in a two-dimensional layer |
29.11. | 14h00 | 4D2 | Christian Schneider | Univ. Würzburg | Exciton-Polariton physics with real and artificial two dimensional lattices |
22.11. | 14h00 | 4D2 | Emiliano Cortes | Univ. London | Plasmonic Chemistry |
17.11. | 14h00 | 4D2 | Jungseok Chae | Center for Quantum Nanoscience, Republic of Korea | Nanoscale Optical Spectroscopy |
15.11. | 14h00 | 4D2 | Martin Wenderoth | Univ. Göttingen | Charge dynamics at semiconductor surfaces investigated by time resolved Scanning Tunneling Microscopy |
08.11. | 14h00 | 4D2 | Oleksandr Ivasenko | Univ. Leuven | Covalently-modified graphene as a powerful testbed for the investigation of surfaces and interfaces |
18.10. | 14h00 | 4D2 | Jascha Repp | Univ. Regensburg | Tracking the ultrafast motion of a single molecule by femtosecond terahertz scanning tunneling microscopy |
11.10. | 14h00 | 4D2 | Juan Cortes | LAAS-CNRS Toulouse | Exploring molecular energy landscapes with robot motion planning algorithms |
04.10. | 14h00 | 4D2 | Berthold Jäck | Princton Univ. | Superconducting bismuth thin films: A versatile platform for Majorana edge states and topological superconductivity |
22.08. | 15h00 | 4D2 | Dante M. Kennes | Columbia Univ. | Transient superconductivity from electronic squeezing of optically pumped phonons |
16.08. | 14h00 | 4D2 | Jongbae Hong | Seoul National Univ. | Entangled State Tunneling in Strongly Correlated Systems |
26.07. | 14h00 | 4D2 | Ellen Backus | MPI f. Polymer Research, Mainz | Structure and dynamics of water at TiO2 and ice interfaces |
